18 FT Modern Aja egeb Sri Lanka
Jẹ ki awọn ọmọ ile-iwe jẹ itura ati itunu
Din agbara agbara
Dabobo iyege ọja
Ṣe ilọsiwaju awọn ipo iṣẹ
Sipesifikesonu
Opin (M) | 7.3 | 6.1 | 5.5 | 4.9 |
Awoṣe | OM-PMSM-24 | OM-PMSM-20 | OM-PMSM-18 | OM-PMSM-16 |
Foliteji(V) | 220V 1P | 220V 1P | 220V 1P | 220V 1P |
Lọwọlọwọ(A) | 4.69 | 3.27 | 4.1 | 3.6 |
Iwọn Iyara (RPM) | 10-55 | 10-60 | 10-65 | 10-75 |
Agbara (KW) | 1.5 | 1.1 | 0.9 | 0.8 |
Iwọn afẹfẹ (CMM) | 15,000 | 13.200 | 12.500 | 11.800 |
Ìwúwo(KG) | 121 | 115 | 112 | 109 |
Ibeere fifi sori ẹrọ
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa