7.3M idaraya Agbara Nfi egeb
Sipesifikesonu
Opin (M) | 7.3 | 6.1 | 5.5 | 4.9 |
Awoṣe | OM-PMSM-24 | OM-PMSM-20 | OM-PMSM-18 | OM-PMSM-16 |
Foliteji(V) | 220V 1P | 220V 1P | 220V 1P | 220V 1P |
Lọwọlọwọ(A) | 4.69 | 3.27 | 4.1 | 3.6 |
SpeedRange(RPM) | 10-55 | 10-60 | 10-65 | 10-75 |
Agbara (KW) | 1.5 | 1.1 | 0.9 | 0.8 |
Iwọn afẹfẹ (CMM) | 15,000 | 13.200 | 12.500 | 11.800 |
Ìwúwo(KG) | 121 | 115 | 112 | 109 |
Laibikita akoko tabi ohun elo iṣakoso iwọn otutu, awọn onijakidijagan HVLS le pese awọn anfani lọpọlọpọ.Kii ṣe nikan ni wọn yoo mu iṣakoso ayika pọ si lati ṣe iranlọwọ fun awọn oṣiṣẹ itunu ati aabo ọja, wọn ṣe nipasẹ lilo agbara ti o dinku fun wahala ti o dinku ju awọn onijakidijagan ilẹ iyara giga ti aṣa.
Ibeere fifi sori ẹrọ
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa